| 07/Apr/2019 - SEN.III OPEN SEN 3 E Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 135Pekka Vironen - Jaana Vironen | 3.0 | 3.0 | 2.0 | 8.0 | 3 |
| 138Kimmo Koso - Paula Koso | 1.0 | 1.0 | 3.0 | 5.0 | 1 |
| 139Jouni Laine - Päivi Yliranta | 5.0 | 4.0 | 4.0 | 13.0 | 4 |
| 140Mika Vanhanen - Kristiina Vanhanen | 2.0 | 2.0 | 1.0 | 5.0 | 2 |
| 141Juha Nevalainen - Maria Nevalainen | 4.0 | 6.0 | 6.0 | 16.0 | 6 |
| 143Veikko Nurmi - Jaana Jokinen | 6.0 | 5.0 | 5.0 | 16.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 135Pekka Vironen - Jaana Vironen | |||||||
| 138Kimmo Koso - Paula Koso | 2 | 1 | |||||
| 139Jouni Laine - Päivi Yliranta | |||||||
| 140Mika Vanhanen - Kristiina Vanhanen | 1 | 2 | |||||
| 141Juha Nevalainen - Maria Nevalainen | 1 | 6 | |||||
| 143Veikko Nurmi - Jaana Jokinen | 2 | 5 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 135Pekka Vironen - Jaana Vironen | |||||||
| 138Kimmo Koso - Paula Koso | |||||||
| 139Jouni Laine - Päivi Yliranta | |||||||
| 140Mika Vanhanen - Kristiina Vanhanen | |||||||
| 141Juha Nevalainen - Maria Nevalainen | |||||||
| 143Veikko Nurmi - Jaana Jokinen | |||||||