Results :
Nr. | Couple | Country | Round | Waltz | Tango | Quickstep | Samba | Cha Cha Cha | Jive | Sum | Place | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||||
58 | Timofey Shipilov / Lorena Galamjan | Esperanza TK Estonia | Final | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2. | |||||||
59 | Max Pehkonen / Olivia Ignatyeva | TKMaster Helsinki | Final | 6 | 7 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 4. | |||||||
60 | Daniel Leskinen / Isabella Martin | Buumi Dancesport Helsinki | Final | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 7 | 3 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 7 | 5 | 7 | 7. | |||||||
61 | Olli Palkivaara / Sini Palkivaara | TeamHSDS Helsinki | Final | 7 | 4 | 6 | 5 | 7 | 6 | 5 | 7 | 7 | 7 | 3 | 4 | 7 | 6 | 7 | 6 | 4 | 3 | 5 | 7 | 3 | 2 | 3 | 5 | 7 | 4 | 3 | 3 | 6 | 6 | 6. | |||||||
62 | Ronald Kogan / Alina Potapova | Golden Dance Club Estonia | Final | 2 | 2 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1. | |||||||
63 | Pavel Zakharov / Lena Ståhlberg | DSCOulu Oulu | Final | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 5 | 6 | 3 | 5 | 4 | 6 | 7 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 3. | |||||||
64 | Mikael Lehtola / Charlotte Rissanen | DSCOulu Oulu | Final | 4 | 5 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 7 | 4 | 7 | 4 | 5. |
A : Marko Vodnik
B : Natalia Petrova
C : Paolo Santin
D : Marek Chojnacki
E : Tea Kantola