Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||||||
| 10 | TK Master / | 1. Round | - | - | - | X | X | - | - | 2 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | - | X | - | - | - | - | 1 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 45 | 1. | |
| Final | 1 | 6 | 6 | 2 | 4 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 5 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 11 | Bolero / | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | 1 | X | - | X | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | X | - | - | - | X | - | - | 2 | - | - | X | X | - | X | - | 3 | 32 | 7. | |
| 12 | TanssiDans / Valkoinen | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | X | X | - | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | - | X | X | - | X | - | X | 4 | 49 | 4. | |
| Final | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 2 | 5 | 6 | 5 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 5 | 2 | 6 | 2 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | |||||||||||||
| 13 | TanssiDans / Musta | 1. Round | X | - | X | - | - | X | - | 3 | - | - | - | - | - | - | - | 0 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | - | X | X | 6 | - | - | - | - | - | - | X | 1 | X | X | X | X | - | X | X | 6 | X | - | X | - | X | X | X | 5 | 34 | 5. | |
| Final | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 2 | 3 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | |||||||||||||
| 14 | Vakita / | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | 52 | 3. | |
| Final | 5 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 6 | 5 | |||||||||||||
| 15 | DanceLine / | 1. Round | X | X | X | X | X | X | X | 7 | - | - | - | - | - | - | - | 0 | - | X | X | X | X | - | X | 5 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | X | X | X | X | X | X | - | 6 | - | - | - | - | - | - | - | 0 | X | X | X | X | X | - | X | 6 | 24 | 8. | |
| 16 | DSC Oulu / 1 | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 53 | 2. | |
| Final | 4 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 6 | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| 17 | DSC Oulu / 2 | 1. Round | - | X | - | - | X | X | X | 4 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | - | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | - | X | - | 4 | 47 | 6. | |
| Final | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | |||||||||||||
A : Anita Langset
B : Alessandro Camerotto
C : Martin Dvorak
D : Michael Calloens
E : Valeria Kehlet
F : Anton Ganopolsky
G : Niina Antikainen