Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Quickstep | Samba | Cha Cha Cha | Jive | Sum | Place | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||||
| 80 | Erika Gonzalez / - - | Blue&White Helsinki | 1. Round | X | X | - | - | - | 2 | - | - | - | - | - | 0 | X | X | - | - | - | 2 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | X | - | - | - | X | 2 | 6 | 9.-10. |
| 81 | Eeva Rauhala / - - | Buumi Dancesport Helsinki | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | X | - | - | 1 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | X | - | 1 | 2 | 11. |
| 82 | Gritt Loore Voogla / - - | Lumets Helsinki | 1. Round | X | - | - | X | - | 2 | X | - | X | X | - | 3 | X | - | - | - | - | 1 | - | - | - | - | - | 0 | X | X | - | - | - | 2 | - | X | - | - | - | 1 | 9 | 8. |
| 84 | Agata Pimenova / - - | TKMaster Helsinki | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 30 | 1. |
| Final | 2 | 4 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 85 | Amelia Fedossejeva / - - | TKMaster Helsinki | 1. Round | X | - | X | - | - | 2 | X | X | X | - | X | 4 | X | - | - | X | X | 3 | X | X | X | - | X | 4 | X | X | X | X | X | 5 | - | X | - | X | - | 2 | 20 | 4. |
| Final | 4 | 5 | 5 | 4 | 5 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | |||||||||||
| 86 | Anita Androsenko / - - | TKMaster Helsinki | 1. Round | - | - | - | - | X | 1 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | X | X | X | X | - | 4 | - | - | - | - | - | 0 | - | - | X | - | - | 1 | 6 | 9.-10. |
| 87 | Sofia Shutsemava / - - | TKMaster Helsinki | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | - | X | X | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 29 | 2. |
| Final | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 2 | 2 | 2 | 4 | 2 | 1 | |||||||||||
| 88 | Alisa Petrova / - - | TKMaster Helsinki | 1. Round | - | - | - | - | X | 1 | - | - | - | X | X | 2 | - | - | X | X | X | 3 | X | - | X | X | X | 4 | X | - | X | X | X | 4 | X | - | X | - | X | 3 | 17 | 6. |
| Final | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | |||||||||||
| 89 | Anni Xiao / - - | TKMaster Helsinki | 1. Round | - | X | X | X | X | 4 | - | X | X | X | X | 4 | - | X | X | X | X | 4 | - | X | X | X | X | 4 | - | X | X | X | X | 4 | - | X | - | X | - | 2 | 22 | 5. |
| Final | 3 | 3 | 4 | 5 | 6 | 5 | 2 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 1 | 4 | 6 | 5 | 3 | 2 | 4 | 5 | |||||||||||
| 90 | Eleonora Bokou / - - | Lumets Helsinki | 1. Round | - | X | X | X | - | 3 | X | X | - | - | - | 2 | - | X | - | - | - | 1 | - | - | - | X | - | 1 | - | - | - | X | - | 1 | X | - | X | X | X | 4 | 12 | 7. |
| 91 | Kira Nikolska / - - | Hyrrät Kotka | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 12. |
| 92 | Minea Björk / | Star Helsinki | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | - | X | 4 | X | X | X | - | X | 4 | X | X | X | - | X | 4 | 27 | 3. |
| Final | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 5 | 4 | 6 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 1 | 6 | 6 | 6 | 6 | 6 | |||||||||||
A : Sami Helenius
B : Satu Suomi
C : Erik Hento
D : Katri Vikman
E : Tiina Toyoki