Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||||||
| 71 | Neea Posti / | Have Step, Hamina | Final | 7 | 7 | 2 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7. | |||||||||
| 153 | Elina Koivumäki / | TKMaster, Helsinki | Final | 2 | 3 | 7 | 3 | 4 | 2 | 4 | 7 | 2 | 4 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | 6 | 6 | 3 | 2 | 1 | 1 | 3 | 3 | 2. | |||||||||
| 154 | Jonna Mäenpää / | Star, Helsinki | Final | 4 | 6 | 3 | 5 | 3 | 4 | 1 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 4. | |||||||||
| 155 | Mariya Sydorenko / | TKMaster, Helsinki | Final | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 5 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1. | |||||||||
| 156 | Nelli Hiukka / | Quickstep, Vihti | Final | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 1 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 3. | |||||||||
| 157 | Solomiia Romanovych / | TKMaster, Helsinki | Final | 5 | 5 | 6 | 4 | 7 | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 5. | |||||||||
| 158 | Sofie Aalto / | Swivel, Salo | Final | 6 | 4 | 1 | 6 | 5 | 5 | 5 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 5 | 5 | 3 | 1 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 6. | |||||||||
A : Helena Ahti-Hallberg
B : Maija Salminen
C : Carina Ahti
D : Luca Rossignoli
E : Erik Hento