Results :
Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||||||
26 | Nora Makkonen / | TK Master Helsinki | Final | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 2. | |||||||||
27 | Amelia Fedossejeva / | TK Master Helsinki | Final | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3. | |||||||||
28 | Annie Hellström / | Team Gothenburg Elite Dance Gothenburg, SWE | Final | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 4. | |||||||||
29 | Hilma Marjamaa / | Team Gothenburg Elite Dance Gothenburg, SWE | Final | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. |
A : Cecilia Lazar
B : Carina Ahti
C : Mikko Koskelainen
D : Tiina Toyoki
E : Sami Helenius