Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 90 | Juha Vahlsten / Krista Nuotio | Habanera Espoo | Final | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1. | ||||||
| 91 | Mikko Ojapelto / Kirsi Ojapelto | Blue&White Helsinki | Final | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2. | ||||||
| 92 | Timo Salminen / Anne Eskola | Blue&White Helsinki | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4. | ||||||
| 121 | Tapani Mustonen / Eija Pouta | Blue&White Helsinki | Final | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3. | ||||||
A : Mika Jauhiainen
B : Maria Kangasaho
C : Matti Kantola
D : Juha Leskinen
E : Raili Tilli